Jelebu vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Jelebu is the dearer of the two on a like-for-like basis: S$620 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 41%. Median resale prices are S$700,000 in Jelebu and S$425,000 in North Coast, over 110 and 63 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | JelebuMedium confidence West $604median per ft² 110 resales in 12 months · median $700,000 | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $604 | $450 | +$154 |
| Like-for-like S$/ft² | $620 | $439 | +$181 |
| 4-room median price | $665,000 | $443,000 | +$222,000 |
| Resales | 110 | 63 | +47 |
| Median lease remaining | 70 years | 52 years | +18 years |
| Middle 60% of resales | $512–$707 | $427–$490 | |
| HDB flats | 7,081 | 3,889 | +3,192 |
| Resale turnover | 1.6% | 1.6% | −0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $56621 resales | $48828 resales | +$78 |
| 4-room | $63043 resales | $43629 resales | +$194 |
| 5-room | $66232 resales | $3976 resales | +$265 |
| Difference: Jelebu minus North Coast. | |||
| All Jelebu prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Jelebu or North Coast more expensive?
Jelebu is the dearer of the two on a like-for-like basis: S$620 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 41%. Median resale prices are S$700,000 in Jelebu and S$425,000 in North Coast, over 110 and 63 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.