Compassvale vs Fernvale: property prices compared
Compassvale is the dearer of the two on a like-for-like basis: S$807 per square foot against S$674 in Fernvale, with each area's flat-type mix held at the national distribution, a difference of 20%. Median resale prices are S$815,000 in Compassvale and S$640,000 in Fernvale, over 152 and 516 resales respectively, in the 12 months to August 2026. On the private register, Compassvale runs at S$1,760 per square foot against S$1,620 in Fernvale, from 59 and 159 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | CompassvaleMedium confidence North-East $1,760median per ft² 59 caveats in 12 months · median $1,750,000 | FernvaleHigh confidence North-East $1,620median per ft² 159 caveats in 12 months · median $1,235,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,760 | $1,620 | +$140 |
| Median price | $1,750,000 | $1,235,000 | +$515,000 |
| Caveats | 59 | 159 | -100 |
| Middle 60% of caveats | $1,560–$1,900 | $1,530–$1,700 | |
| Median floor area | 103 m² | 69 m² | +34 m² |
| Difference: Compassvale minus Fernvale. | |||
| All Compassvale prices | All Fernvale prices |
HDB resales over 12 months.
| Measure | CompassvaleHigh confidence North-East $806median per ft² 152 resales in 12 months · median $815,000 | FernvaleHigh confidence North-East $658median per ft² 516 resales in 12 months · median $640,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $806 | $658 | +$148 |
| Like-for-like S$/ft² | $807 | $674 | +$133 |
| 4-room median price | $795,000 | $645,444 | +$149,556 |
| Resales | 152 | 516 | -364 |
| Median lease remaining | 83 years | 89 years | -6 years |
| Middle 60% of resales | $731–$859 | $614–$727 | |
| HDB flats | 5,473 | 20,384 | -14,911 |
| Resale turnover | 2.9% | 3.2% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 4-room | $808117 resales | $644264 resales | +$164 |
| 5-room | $80532 resales | $637118 resales | +$168 |
| Difference: Compassvale minus Fernvale. | |||
| All Compassvale prices | All Fernvale prices |
Related comparisons
Frequently asked questions
Is Compassvale or Fernvale more expensive?
Compassvale is the dearer of the two on a like-for-like basis: S$807 per square foot against S$674 in Fernvale, with each area's flat-type mix held at the national distribution, a difference of 20%. Median resale prices are S$815,000 in Compassvale and S$640,000 in Fernvale, over 152 and 516 resales respectively, in the 12 months to August 2026. On the private register, Compassvale runs at S$1,760 per square foot against S$1,620 in Fernvale, from 59 and 159 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.