Fernvale vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Fernvale is the dearer of the two on a like-for-like basis: S$674 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 54%. Median resale prices are S$640,000 in Fernvale and S$425,000 in North Coast, over 523 and 69 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | FernvaleHigh confidence North-East $658median per ft² 523 resales in 12 months · median $640,000 | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $658 | $446 | +$212 |
| Like-for-like S$/ft² | $674 | $438 | +$236 |
| 4-room median price | $648,888 | $441,000 | +$207,888 |
| Resales | 523 | 69 | +454 |
| Median lease remaining | 88 years | 52 years | +36 years |
| Middle 60% of resales | $614–$731 | $423–$488 | |
| HDB flats | 20,384 | 3,889 | +16,495 |
| Resale turnover | 3.3% | 1.8% | +1.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $74583 resales | $48532 resales | +$260 |
| 4-room | $647261 resales | $43531 resales | +$212 |
| 5-room | $633123 resales | $3976 resales | +$236 |
| Difference: Fernvale minus North Coast. | |||
| All Fernvale prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Fernvale or North Coast more expensive?
Fernvale is the dearer of the two on a like-for-like basis: S$674 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 54%. Median resale prices are S$640,000 in Fernvale and S$425,000 in North Coast, over 523 and 69 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.