Chinatown vs Northshore: HDB resale prices compared
Neither Chinatown nor Northshore publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$768 in Northshore, with each area's flat-type mix held at the national distribution, a difference of 55%. Median resale prices are S$1,350,000 in Chinatown and S$726,500 in Northshore, over 78 and 232 resales respectively, in the 12 months to August 2026.
Neither Chinatown nor Northshore publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | NorthshoreHigh confidence North-East $764median per ft² 232 resales in 12 months · median $726,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $764 | +$516 |
| Like-for-like S$/ft² | $1,190 | $768 | +$422 |
| 4-room median price | $1,350,000 | $740,000 | +$610,000 |
| Resales | 78 | 232 | -154 |
| Median lease remaining | 84 years | 94 years | -10 years |
| Middle 60% of resales | $877–$1,400 | $710–$840 | |
| HDB flats | 3,689 | 9,697 | -6,008 |
| Resale turnover | 2.2% | 5.6% | −3.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $81920 resales | −$13 |
| 4-room | $1,32045 resales | $731113 resales | +$589 |
| 5-room | $1,32016 resales | $76448 resales | +$556 |
| Difference: Chinatown minus Northshore. | |||
| All Chinatown prices | All Northshore prices |
Related comparisons
Frequently asked questions
Is Chinatown or Northshore more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$768 in Northshore, with each area's flat-type mix held at the national distribution, a difference of 55%. Median resale prices are S$1,350,000 in Chinatown and S$726,500 in Northshore, over 78 and 232 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.