Chinatown vs Punggol Town Centre: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$736 in Punggol Town Centre, with each area's flat-type mix held at the national distribution, a difference of 62%. Median resale prices are S$1,350,000 in Chinatown and S$720,000 in Punggol Town Centre, over 78 and 227 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Punggol Town CentreHigh confidence North-East $724median per ft² 227 resales in 12 months · median $720,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $724 | +$556 |
| Like-for-like S$/ft² | $1,190 | $736 | +$454 |
| 4-room median price | $1,350,000 | $712,500 | +$637,500 |
| Resales | 78 | 227 | -149 |
| Median lease remaining | 84 years | 89 years | -5 years |
| Middle 60% of resales | $877–$1,400 | $684–$763 | |
| HDB flats | 3,689 | 6,679 | -2,990 |
| Resale turnover | 2.2% | 3.4% | −1.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $78434 resales | +$22 |
| 4-room | $1,32045 resales | $715128 resales | +$605 |
| 5-room | $1,32016 resales | $71257 resales | +$608 |
| Difference: Chinatown minus Punggol Town Centre. | |||
| All Chinatown prices | All Punggol Town Centre prices |
Related comparisons
Frequently asked questions
Is Chinatown or Punggol Town Centre more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$736 in Punggol Town Centre, with each area's flat-type mix held at the national distribution, a difference of 62%. Median resale prices are S$1,350,000 in Chinatown and S$720,000 in Punggol Town Centre, over 78 and 227 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.