Matilda vs Northshore: HDB resale prices compared
Northshore publishes no private resale median: URA lodged too few caveats over the last twelve months.
Northshore is the dearer of the two on a like-for-like basis: S$765 per square foot against S$691 in Matilda, with each area's flat-type mix held at the national distribution, a difference of 11%. Median resale prices are S$673,944 in Matilda and S$725,000 in Northshore, over 432 and 251 resales respectively, in the 12 months to September 2026.
Northshore publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | MatildaHigh confidence North-East $696median per ft² 432 resales in 12 months · median $673,944 | NorthshoreHigh confidence North-East $766median per ft² 251 resales in 12 months · median $725,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $696 | $766 | −$70 |
| Like-for-like S$/ft² | $691 | $765 | −$74 |
| 4-room median price | $680,000 | $738,000 | −$58,000 |
| Resales | 432 | 251 | +181 |
| Median lease remaining | 88 years | 94 years | -6 years |
| Middle 60% of resales | $634–$766 | $707–$844 | |
| HDB flats | 14,531 | 9,697 | +4,834 |
| Resale turnover | 3.1% | 6.1% | −3.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $79830 resales | $86653 resales | −$68 |
| 3-room | $73652 resales | $80824 resales | −$72 |
| 4-room | $679246 resales | $729115 resales | −$50 |
| 5-room | $648104 resales | $76759 resales | −$119 |
| Difference: Matilda minus Northshore. | |||
| All Matilda prices | All Northshore prices |
Related comparisons
Frequently asked questions
Is Matilda or Northshore more expensive?
Northshore is the dearer of the two on a like-for-like basis: S$765 per square foot against S$691 in Matilda, with each area's flat-type mix held at the national distribution, a difference of 11%. Median resale prices are S$673,944 in Matilda and S$725,000 in Northshore, over 432 and 251 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.