Matilda vs Northshore: HDB resale prices compared
Northshore publishes no private resale median: URA lodged too few caveats over the last twelve months.
Northshore is the dearer of the two on a like-for-like basis: S$768 per square foot against S$693 in Matilda, with each area's flat-type mix held at the national distribution, a difference of 11%. Median resale prices are S$670,800 in Matilda and S$726,500 in Northshore, over 447 and 232 resales respectively, in the 12 months to August 2026.
Northshore publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | MatildaHigh confidence North-East $699median per ft² 447 resales in 12 months · median $670,800 | NorthshoreHigh confidence North-East $764median per ft² 232 resales in 12 months · median $726,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $699 | $764 | −$65 |
| Like-for-like S$/ft² | $693 | $768 | −$75 |
| 4-room median price | $680,000 | $740,000 | −$60,000 |
| Resales | 447 | 232 | +215 |
| Median lease remaining | 88 years | 94 years | -6 years |
| Middle 60% of resales | $637–$767 | $710–$840 | |
| HDB flats | 14,531 | 9,697 | +4,834 |
| Resale turnover | 3.3% | 5.6% | −2.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $79535 resales | $86051 resales | −$65 |
| 3-room | $74058 resales | $81920 resales | −$79 |
| 4-room | $682253 resales | $731113 resales | −$49 |
| 5-room | $648101 resales | $76448 resales | −$116 |
| Difference: Matilda minus Northshore. | |||
| All Matilda prices | All Northshore prices |
Related comparisons
Frequently asked questions
Is Matilda or Northshore more expensive?
Northshore is the dearer of the two on a like-for-like basis: S$768 per square foot against S$693 in Matilda, with each area's flat-type mix held at the national distribution, a difference of 11%. Median resale prices are S$670,800 in Matilda and S$726,500 in Northshore, over 447 and 232 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.