Matilda vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Matilda is the dearer of the two on a like-for-like basis: S$691 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 58%. Median resale prices are S$673,944 in Matilda and S$425,000 in North Coast, over 432 and 69 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | MatildaHigh confidence North-East $696median per ft² 432 resales in 12 months · median $673,944 | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $696 | $446 | +$250 |
| Like-for-like S$/ft² | $691 | $438 | +$253 |
| 4-room median price | $680,000 | $441,000 | +$239,000 |
| Resales | 432 | 69 | +363 |
| Median lease remaining | 88 years | 52 years | +36 years |
| Middle 60% of resales | $634–$766 | $423–$488 | |
| HDB flats | 14,531 | 3,889 | +10,642 |
| Resale turnover | 3.1% | 1.8% | +1.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $73652 resales | $48532 resales | +$251 |
| 4-room | $679246 resales | $43531 resales | +$244 |
| 5-room | $648104 resales | $3976 resales | +$251 |
| Difference: Matilda minus North Coast. | |||
| All Matilda prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Matilda or North Coast more expensive?
Matilda is the dearer of the two on a like-for-like basis: S$691 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 58%. Median resale prices are S$673,944 in Matilda and S$425,000 in North Coast, over 432 and 69 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.