Chinatown vs Matilda: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$693 in Matilda, with each area's flat-type mix held at the national distribution, a difference of 72%. Median resale prices are S$1,350,000 in Chinatown and S$670,800 in Matilda, over 78 and 447 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | MatildaHigh confidence North-East $699median per ft² 447 resales in 12 months · median $670,800 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $699 | +$581 |
| Like-for-like S$/ft² | $1,190 | $693 | +$497 |
| 4-room median price | $1,350,000 | $680,000 | +$670,000 |
| Resales | 78 | 447 | -369 |
| Median lease remaining | 84 years | 88 years | -4 years |
| Middle 60% of resales | $877–$1,400 | $637–$767 | |
| HDB flats | 3,689 | 14,531 | -10,842 |
| Resale turnover | 2.2% | 3.3% | −1.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $74058 resales | +$66 |
| 4-room | $1,32045 resales | $682253 resales | +$638 |
| 5-room | $1,32016 resales | $648101 resales | +$672 |
| Difference: Chinatown minus Matilda. | |||
| All Chinatown prices | All Matilda prices |
Related comparisons
Frequently asked questions
Is Chinatown or Matilda more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$693 in Matilda, with each area's flat-type mix held at the national distribution, a difference of 72%. Median resale prices are S$1,350,000 in Chinatown and S$670,800 in Matilda, over 78 and 447 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.