Matilda vs Waterway East: HDB resale prices compared
Waterway East publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Matilda against Waterway East: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$673,944 in Matilda and S$670,000 in Waterway East, over 432 and 445 resales respectively, in the 12 months to September 2026.
Waterway East publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | MatildaHigh confidence North-East $696median per ft² 432 resales in 12 months · median $673,944 | Waterway EastHigh confidence North-East $687median per ft² 445 resales in 12 months · median $670,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $696 | $687 | +$9 |
| Like-for-like S$/ft² | $691 | $694 | −$3 |
| 4-room median price | $680,000 | $670,000 | +$10,000 |
| Resales | 432 | 445 | -13 |
| Median lease remaining | 88 years | 89 years | -1 years |
| Middle 60% of resales | $634–$766 | $635–$735 | |
| HDB flats | 14,531 | 14,225 | +306 |
| Resale turnover | 3.1% | 3.2% | −0.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $79830 resales | $77129 resales | +$27 |
| 3-room | $73652 resales | $73463 resales | +$2 |
| 4-room | $679246 resales | $677250 resales | +$2 |
| 5-room | $648104 resales | $673103 resales | −$25 |
| Difference: Matilda minus Waterway East. | |||
| All Matilda prices | All Waterway East prices |
Related comparisons
Frequently asked questions
Is Matilda or Waterway East more expensive?
We publish no ranking of Matilda against Waterway East: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$673,944 in Matilda and S$670,000 in Waterway East, over 432 and 445 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.