Chinatown vs Waterway East: HDB resale prices compared
Neither Chinatown nor Waterway East publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$694 in Waterway East, with each area's flat-type mix held at the national distribution, a difference of 70%. Median resale prices are S$1,350,000 in Chinatown and S$670,000 in Waterway East, over 77 and 445 resales respectively, in the 12 months to September 2026.
Neither Chinatown nor Waterway East publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | Waterway EastHigh confidence North-East $687median per ft² 445 resales in 12 months · median $670,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $687 | +$583 |
| Like-for-like S$/ft² | $1,180 | $694 | +$486 |
| 4-room median price | $1,330,000 | $670,000 | +$660,000 |
| Resales | 77 | 445 | -368 |
| Median lease remaining | 84 years | 89 years | -5 years |
| Middle 60% of resales | $887–$1,400 | $635–$735 | |
| HDB flats | 3,689 | 14,225 | -10,536 |
| Resale turnover | 2.2% | 3.2% | −1.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $73463 resales | +$71 |
| 4-room | $1,29044 resales | $677250 resales | +$613 |
| 5-room | $1,33017 resales | $673103 resales | +$657 |
| Difference: Chinatown minus Waterway East. | |||
| All Chinatown prices | All Waterway East prices |
Related comparisons
Frequently asked questions
Is Chinatown or Waterway East more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$694 in Waterway East, with each area's flat-type mix held at the national distribution, a difference of 70%. Median resale prices are S$1,350,000 in Chinatown and S$670,000 in Waterway East, over 77 and 445 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.