Northshore vs Waterway East: HDB resale prices compared
Neither Northshore nor Waterway East publishes no private resale median: URA lodged too few caveats over the last twelve months.
Northshore is the dearer of the two on a like-for-like basis: S$765 per square foot against S$694 in Waterway East, with each area's flat-type mix held at the national distribution, a difference of 10%. Median resale prices are S$725,000 in Northshore and S$670,000 in Waterway East, over 251 and 445 resales respectively, in the 12 months to September 2026.
Neither Northshore nor Waterway East publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | NorthshoreHigh confidence North-East $766median per ft² 251 resales in 12 months · median $725,000 | Waterway EastHigh confidence North-East $687median per ft² 445 resales in 12 months · median $670,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $766 | $687 | +$79 |
| Like-for-like S$/ft² | $765 | $694 | +$71 |
| 4-room median price | $738,000 | $670,000 | +$68,000 |
| Resales | 251 | 445 | -194 |
| Median lease remaining | 94 years | 89 years | +5 years |
| Middle 60% of resales | $707–$844 | $635–$735 | |
| HDB flats | 9,697 | 14,225 | -4,528 |
| Resale turnover | 6.1% | 3.2% | +2.9 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $86653 resales | $77129 resales | +$95 |
| 3-room | $80824 resales | $73463 resales | +$74 |
| 4-room | $729115 resales | $677250 resales | +$52 |
| 5-room | $76759 resales | $673103 resales | +$94 |
| Difference: Northshore minus Waterway East. | |||
| All Northshore prices | All Waterway East prices |
Related comparisons
Frequently asked questions
Is Northshore or Waterway East more expensive?
Northshore is the dearer of the two on a like-for-like basis: S$765 per square foot against S$694 in Waterway East, with each area's flat-type mix held at the national distribution, a difference of 10%. Median resale prices are S$725,000 in Northshore and S$670,000 in Waterway East, over 251 and 445 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.