Northshore vs Waterway East: HDB resale prices compared
Neither Northshore nor Waterway East publishes no private resale median: URA lodged too few caveats over the last twelve months.
Northshore is the dearer of the two on a like-for-like basis: S$768 per square foot against S$694 in Waterway East, with each area's flat-type mix held at the national distribution, a difference of 11%. Median resale prices are S$726,500 in Northshore and S$672,000 in Waterway East, over 232 and 453 resales respectively, in the 12 months to August 2026.
Neither Northshore nor Waterway East publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | NorthshoreHigh confidence North-East $764median per ft² 232 resales in 12 months · median $726,500 | Waterway EastHigh confidence North-East $687median per ft² 453 resales in 12 months · median $672,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $764 | $687 | +$77 |
| Like-for-like S$/ft² | $768 | $694 | +$74 |
| 4-room median price | $740,000 | $673,500 | +$66,500 |
| Resales | 232 | 453 | -221 |
| Median lease remaining | 94 years | 89 years | +5 years |
| Middle 60% of resales | $710–$840 | $635–$735 | |
| HDB flats | 9,697 | 14,225 | -4,528 |
| Resale turnover | 5.6% | 3.3% | +2.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $86051 resales | $76827 resales | +$92 |
| 3-room | $81920 resales | $73864 resales | +$81 |
| 4-room | $731113 resales | $677254 resales | +$54 |
| 5-room | $76448 resales | $666108 resales | +$98 |
| Difference: Northshore minus Waterway East. | |||
| All Northshore prices | All Waterway East prices |
Related comparisons
Frequently asked questions
Is Northshore or Waterway East more expensive?
Northshore is the dearer of the two on a like-for-like basis: S$768 per square foot against S$694 in Waterway East, with each area's flat-type mix held at the national distribution, a difference of 11%. Median resale prices are S$726,500 in Northshore and S$672,000 in Waterway East, over 232 and 453 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.