North Coast vs Punggol Field: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Punggol Field is the dearer of the two on a like-for-like basis: S$620 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 42%. Median resale prices are S$425,000 in North Coast and S$632,444 in Punggol Field, over 69 and 280 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Punggol FieldHigh confidence North-East $573median per ft² 280 resales in 12 months · median $632,444 | Difference |
|---|---|---|---|
| Median S$/ft² | $446 | $573 | −$127 |
| Like-for-like S$/ft² | $438 | $620 | −$182 |
| 4-room median price | $441,000 | $592,944 | −$151,944 |
| Resales | 69 | 280 | -211 |
| Median lease remaining | 52 years | 77 years | -25 years |
| Middle 60% of resales | $423–$488 | $534–$621 | |
| HDB flats | 3,889 | 13,382 | -9,493 |
| Resale turnover | 1.8% | 2.1% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48532 resales | $7236 resales | −$238 |
| 4-room | $43531 resales | $609104 resales | −$174 |
| 5-room | $3976 resales | $545146 resales | −$148 |
| Difference: North Coast minus Punggol Field. | |||
| All North Coast prices | All Punggol Field prices |
Related comparisons
Frequently asked questions
Is North Coast or Punggol Field more expensive?
Punggol Field is the dearer of the two on a like-for-like basis: S$620 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 42%. Median resale prices are S$425,000 in North Coast and S$632,444 in Punggol Field, over 69 and 280 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.