Chinatown vs Punggol Field: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$620 in Punggol Field, with each area's flat-type mix held at the national distribution, a difference of 90%. Median resale prices are S$1,350,000 in Chinatown and S$632,444 in Punggol Field, over 77 and 280 resales respectively, in the 12 months to September 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | Punggol FieldHigh confidence North-East $573median per ft² 280 resales in 12 months · median $632,444 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $573 | +$697 |
| Like-for-like S$/ft² | $1,180 | $620 | +$560 |
| 4-room median price | $1,330,000 | $592,944 | +$737,056 |
| Resales | 77 | 280 | -203 |
| Median lease remaining | 84 years | 77 years | +7 years |
| Middle 60% of resales | $887–$1,400 | $534–$621 | |
| HDB flats | 3,689 | 13,382 | -9,693 |
| Resale turnover | 2.2% | 2.1% | +0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $7236 resales | +$82 |
| 4-room | $1,29044 resales | $609104 resales | +$681 |
| 5-room | $1,33017 resales | $545146 resales | +$785 |
| Difference: Chinatown minus Punggol Field. | |||
| All Chinatown prices | All Punggol Field prices |
Related comparisons
Frequently asked questions
Is Chinatown or Punggol Field more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$620 in Punggol Field, with each area's flat-type mix held at the national distribution, a difference of 90%. Median resale prices are S$1,350,000 in Chinatown and S$632,444 in Punggol Field, over 77 and 280 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.