Sengkang vs Serangoon: HDB resale prices compared
Sengkang is the dearer of the two on a like-for-like basis: S$653 per square foot against S$653 in Serangoon, with each area's flat-type mix held at the national distribution, a difference of 0%. Median resale prices are S$660,000 in Sengkang and S$661,888 in Serangoon, over 1,740 and 377 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Sengkang | Serangoon | DifferenceSerangoon vs Sengkang |
|---|---|---|---|
| 4-room price (like for like) | $645,000 | $660,944 | +$15,944 |
| Mix-adjusted S$/ft² | $653 | $653 | $0 |
| Median S$/ft² (all types) | $634 | $655 | +$21 |
| Median resale price (all types) | $660,000 | $661,888 | +$1,888 |
| Resales (last 12 months) | 1,740 | 377 | -1,363 |
| Median lease remaining | 84 years | 59 years | -25 years |
| Region | North-East | North-East | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Sengkang | Serangoon | DifferenceSerangoon vs Sengkang |
|---|---|---|---|
| 3-room | $745135 resales | $659101 resales | −$86 |
| 4-room | $642862 resales | $648170 resales | +$6 |
| 5-room | $574584 resales | $64964 resales | +$75 |
| Executive | $59590 resales | $68341 resales | +$88 |
Related comparisons
Frequently asked questions
Is Sengkang or Serangoon more expensive?
Sengkang is the dearer of the two on a like-for-like basis: S$653 per square foot against S$653 in Serangoon, with each area's flat-type mix held at the national distribution, a difference of 0%. Median resale prices are S$660,000 in Sengkang and S$661,888 in Serangoon, over 1,740 and 377 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.