Punggol vs Serangoon: HDB resale prices compared
Punggol is the dearer of the two on a like-for-like basis: S$689 per square foot against S$653 in Serangoon, with each area's flat-type mix held at the national distribution, a difference of 6%. Median resale prices are S$672,888 in Punggol and S$661,888 in Serangoon, over 1,586 and 377 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Punggol | Serangoon | DifferenceSerangoon vs Punggol |
|---|---|---|---|
| 4-room price (like for like) | $683,444 | $660,944 | −$22,500 |
| Mix-adjusted S$/ft² | $689 | $653 | −$36 |
| Median S$/ft² (all types) | $697 | $655 | −$42 |
| Median resale price (all types) | $672,888 | $661,888 | −$11,000 |
| Resales (last 12 months) | 1,586 | 377 | -1,209 |
| Median lease remaining | 89 years | 59 years | -30 years |
| Region | North-East | North-East | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Punggol | Serangoon | DifferenceSerangoon vs Punggol |
|---|---|---|---|
| 3-room | $749186 resales | $659101 resales | −$90 |
| 4-room | $687812 resales | $648170 resales | −$39 |
| 5-room | $633442 resales | $64964 resales | +$16 |
| Executive | $60124 resales | $68341 resales | +$82 |
Related comparisons
Frequently asked questions
Is Punggol or Serangoon more expensive?
Punggol is the dearer of the two on a like-for-like basis: S$689 per square foot against S$653 in Serangoon, with each area's flat-type mix held at the national distribution, a difference of 6%. Median resale prices are S$672,888 in Punggol and S$661,888 in Serangoon, over 1,586 and 377 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.