Shangri-La vs Townsville: HDB resale prices compared
Neither Shangri-La nor Townsville publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Shangri-La against Townsville: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$955,000 in Shangri-La and S$617,000 in Townsville, over 159 and 148 resales respectively, in the 12 months to August 2026.
Neither Shangri-La nor Townsville publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Shangri-LaLow confidence North-East $900median per ft² 159 resales in 12 months · median $955,000 | TownsvilleMedium confidence North-East $622median per ft² 148 resales in 12 months · median $617,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $900 | $622 | +$278 |
| Like-for-like S$/ft² | $869 | $676 | +$193 |
| 4-room median price | $994,444 | $670,000 | +$324,444 |
| Resales | 159 | 148 | +11 |
| Median lease remaining | 91 years | 54 years | +37 years |
| Middle 60% of resales | $547–$1,040 | $567–$857 | |
| HDB flats | 5,885 | 7,762 | -1,877 |
| Resale turnover | 2.9% | 2.0% | +0.9 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $54748 resales | $58158 resales | −$34 |
| 4-room | $99176 resales | $63653 resales | +$355 |
| 5-room | $95634 resales | $84528 resales | +$111 |
| Difference: Shangri-La minus Townsville. | |||
| All Shangri-La prices | All Townsville prices |
Related comparisons
Frequently asked questions
Is Shangri-La or Townsville more expensive?
We publish no ranking of Shangri-La against Townsville: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$955,000 in Shangri-La and S$617,000 in Townsville, over 159 and 148 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.