Cheng San vs Shangri-La: HDB resale prices compared
Neither Cheng San nor Shangri-La publishes no private resale median: URA lodged too few caveats over the last twelve months.
Shangri-La is the dearer of the two on a like-for-like basis: S$869 per square foot against S$661 in Cheng San, with each area's flat-type mix held at the national distribution, a difference of 31%. Median resale prices are S$488,888 in Cheng San and S$955,000 in Shangri-La, over 189 and 159 resales respectively, in the 12 months to August 2026.
Neither Cheng San nor Shangri-La publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Cheng SanHigh confidence North-East $581median per ft² 189 resales in 12 months · median $488,888 | Shangri-LaLow confidence North-East $900median per ft² 159 resales in 12 months · median $955,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $581 | $900 | −$319 |
| Like-for-like S$/ft² | $661 | $869 | −$208 |
| 4-room median price | $600,000 | $994,444 | −$394,444 |
| Resales | 189 | 159 | +30 |
| Median lease remaining | 54 years | 91 years | -37 years |
| Middle 60% of resales | $534–$899 | $547–$1,040 | |
| HDB flats | 10,855 | 5,885 | +4,970 |
| Resale turnover | 1.8% | 2.9% | −1.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $562106 resales | $54748 resales | +$15 |
| 4-room | $61351 resales | $99176 resales | −$378 |
| 5-room | $84029 resales | $95634 resales | −$116 |
| Difference: Cheng San minus Shangri-La. | |||
| All Cheng San prices | All Shangri-La prices |
Related comparisons
Frequently asked questions
Is Cheng San or Shangri-La more expensive?
Shangri-La is the dearer of the two on a like-for-like basis: S$869 per square foot against S$661 in Cheng San, with each area's flat-type mix held at the national distribution, a difference of 31%. Median resale prices are S$488,888 in Cheng San and S$955,000 in Shangri-La, over 189 and 159 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.