Cheng San vs Chong Boon: HDB resale prices compared
Neither Cheng San nor Chong Boon publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Cheng San against Chong Boon: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$488,888 in Cheng San and S$481,500 in Chong Boon, over 189 and 136 resales respectively, in the 12 months to August 2026.
Neither Cheng San nor Chong Boon publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Cheng SanHigh confidence North-East $581median per ft² 189 resales in 12 months · median $488,888 | Chong BoonHigh confidence North-East $561median per ft² 136 resales in 12 months · median $481,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $581 | $561 | +$20 |
| Like-for-like S$/ft² | $661 | $568 | +$93 |
| 4-room median price | $600,000 | $560,000 | +$40,000 |
| Resales | 189 | 136 | +53 |
| Median lease remaining | 54 years | 53 years | +1 years |
| Middle 60% of resales | $534–$899 | $527–$610 | |
| HDB flats | 10,855 | 9,443 | +1,412 |
| Resale turnover | 1.8% | 1.5% | +0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $562106 resales | $55577 resales | +$7 |
| 4-room | $61351 resales | $55240 resales | +$61 |
| 5-room | $84029 resales | $61017 resales | +$230 |
| Difference: Cheng San minus Chong Boon. | |||
| All Cheng San prices | All Chong Boon prices |
Related comparisons
Frequently asked questions
Is Cheng San or Chong Boon more expensive?
We publish no ranking of Cheng San against Chong Boon: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$488,888 in Cheng San and S$481,500 in Chong Boon, over 189 and 136 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.