Cheng San vs Townsville: HDB resale prices compared
Neither Cheng San nor Townsville publishes no private resale median: URA lodged too few caveats over the last twelve months.
Townsville is the dearer of the two on a like-for-like basis: S$691 per square foot against S$658 in Cheng San, with each area's flat-type mix held at the national distribution, a difference of 5%. Median resale prices are S$480,000 in Cheng San and S$620,000 in Townsville, over 182 and 153 resales respectively, in the 12 months to September 2026.
Neither Cheng San nor Townsville publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Cheng SanHigh confidence North-East $574median per ft² 182 resales in 12 months · median $480,000 | TownsvilleMedium confidence North-East $622median per ft² 153 resales in 12 months · median $620,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $574 | $622 | −$48 |
| Like-for-like S$/ft² | $658 | $691 | −$33 |
| 4-room median price | $597,500 | $688,000 | −$90,500 |
| Resales | 182 | 153 | +29 |
| Median lease remaining | 53 years | 54 years | -1 years |
| Middle 60% of resales | $532–$828 | $566–$867 | |
| HDB flats | 10,855 | 7,762 | +3,093 |
| Resale turnover | 1.7% | 2.0% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $560108 resales | $58056 resales | −$20 |
| 4-room | $60644 resales | $67157 resales | −$65 |
| 5-room | $84027 resales | $84531 resales | −$5 |
| Difference: Cheng San minus Townsville. | |||
| All Cheng San prices | All Townsville prices |
Related comparisons
Frequently asked questions
Is Cheng San or Townsville more expensive?
Townsville is the dearer of the two on a like-for-like basis: S$691 per square foot against S$658 in Cheng San, with each area's flat-type mix held at the national distribution, a difference of 5%. Median resale prices are S$480,000 in Cheng San and S$620,000 in Townsville, over 182 and 153 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.