Chong Boon vs Townsville: HDB resale prices compared
Neither Chong Boon nor Townsville publishes no private resale median: URA lodged too few caveats over the last twelve months.
Townsville is the dearer of the two on a like-for-like basis: S$676 per square foot against S$568 in Chong Boon, with each area's flat-type mix held at the national distribution, a difference of 19%. Median resale prices are S$481,500 in Chong Boon and S$617,000 in Townsville, over 136 and 148 resales respectively, in the 12 months to August 2026.
Neither Chong Boon nor Townsville publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Chong BoonHigh confidence North-East $561median per ft² 136 resales in 12 months · median $481,500 | TownsvilleMedium confidence North-East $622median per ft² 148 resales in 12 months · median $617,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $561 | $622 | −$61 |
| Like-for-like S$/ft² | $568 | $676 | −$108 |
| 4-room median price | $560,000 | $670,000 | −$110,000 |
| Resales | 136 | 148 | -12 |
| Median lease remaining | 53 years | 54 years | -1 years |
| Middle 60% of resales | $527–$610 | $567–$857 | |
| HDB flats | 9,443 | 7,762 | +1,681 |
| Resale turnover | 1.5% | 2.0% | −0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55577 resales | $58158 resales | −$26 |
| 4-room | $55240 resales | $63653 resales | −$84 |
| 5-room | $61017 resales | $84528 resales | −$235 |
| Difference: Chong Boon minus Townsville. | |||
| All Chong Boon prices | All Townsville prices |
Related comparisons
Frequently asked questions
Is Chong Boon or Townsville more expensive?
Townsville is the dearer of the two on a like-for-like basis: S$676 per square foot against S$568 in Chong Boon, with each area's flat-type mix held at the national distribution, a difference of 19%. Median resale prices are S$481,500 in Chong Boon and S$617,000 in Townsville, over 136 and 148 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.