Chong Boon vs Townsville: HDB resale prices compared
Neither Chong Boon nor Townsville publishes no private resale median: URA lodged too few caveats over the last twelve months.
Townsville is the dearer of the two on a like-for-like basis: S$691 per square foot against S$557 in Chong Boon, with each area's flat-type mix held at the national distribution, a difference of 24%. Median resale prices are S$475,000 in Chong Boon and S$620,000 in Townsville, over 131 and 153 resales respectively, in the 12 months to September 2026.
Neither Chong Boon nor Townsville publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Chong BoonHigh confidence North-East $556median per ft² 131 resales in 12 months · median $475,000 | TownsvilleMedium confidence North-East $622median per ft² 153 resales in 12 months · median $620,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $556 | $622 | −$66 |
| Like-for-like S$/ft² | $557 | $691 | −$134 |
| 4-room median price | $546,500 | $688,000 | −$141,500 |
| Resales | 131 | 153 | -22 |
| Median lease remaining | 53 years | 54 years | -1 years |
| Middle 60% of resales | $525–$598 | $566–$867 | |
| HDB flats | 9,443 | 7,762 | +1,681 |
| Resale turnover | 1.4% | 2.0% | −0.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55575 resales | $58056 resales | −$25 |
| 4-room | $53236 resales | $67157 resales | −$139 |
| 5-room | $60416 resales | $84531 resales | −$241 |
| Difference: Chong Boon minus Townsville. | |||
| All Chong Boon prices | All Townsville prices |
Related comparisons
Frequently asked questions
Is Chong Boon or Townsville more expensive?
Townsville is the dearer of the two on a like-for-like basis: S$691 per square foot against S$557 in Chong Boon, with each area's flat-type mix held at the national distribution, a difference of 24%. Median resale prices are S$475,000 in Chong Boon and S$620,000 in Townsville, over 131 and 153 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.