Chong Boon vs Shangri-La: HDB resale prices compared
Neither Chong Boon nor Shangri-La publishes no private resale median: URA lodged too few caveats over the last twelve months.
Shangri-La is the dearer of the two on a like-for-like basis: S$869 per square foot against S$568 in Chong Boon, with each area's flat-type mix held at the national distribution, a difference of 53%. Median resale prices are S$481,500 in Chong Boon and S$955,000 in Shangri-La, over 136 and 159 resales respectively, in the 12 months to August 2026.
Neither Chong Boon nor Shangri-La publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Chong BoonHigh confidence North-East $561median per ft² 136 resales in 12 months · median $481,500 | Shangri-LaLow confidence North-East $900median per ft² 159 resales in 12 months · median $955,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $561 | $900 | −$339 |
| Like-for-like S$/ft² | $568 | $869 | −$301 |
| 4-room median price | $560,000 | $994,444 | −$434,444 |
| Resales | 136 | 159 | -23 |
| Median lease remaining | 53 years | 91 years | -38 years |
| Middle 60% of resales | $527–$610 | $547–$1,040 | |
| HDB flats | 9,443 | 5,885 | +3,558 |
| Resale turnover | 1.5% | 2.9% | −1.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55577 resales | $54748 resales | +$8 |
| 4-room | $55240 resales | $99176 resales | −$439 |
| 5-room | $61017 resales | $95634 resales | −$346 |
| Difference: Chong Boon minus Shangri-La. | |||
| All Chong Boon prices | All Shangri-La prices |
Related comparisons
Frequently asked questions
Is Chong Boon or Shangri-La more expensive?
Shangri-La is the dearer of the two on a like-for-like basis: S$869 per square foot against S$568 in Chong Boon, with each area's flat-type mix held at the national distribution, a difference of 53%. Median resale prices are S$481,500 in Chong Boon and S$955,000 in Shangri-La, over 136 and 159 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.