Chong Boon vs Shangri-La: HDB resale prices compared
Neither Chong Boon nor Shangri-La publishes no private resale median: URA lodged too few caveats over the last twelve months.
Shangri-La is the dearer of the two on a like-for-like basis: S$869 per square foot against S$557 in Chong Boon, with each area's flat-type mix held at the national distribution, a difference of 56%. Median resale prices are S$475,000 in Chong Boon and S$971,000 in Shangri-La, over 131 and 160 resales respectively, in the 12 months to September 2026.
Neither Chong Boon nor Shangri-La publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Chong BoonHigh confidence North-East $556median per ft² 131 resales in 12 months · median $475,000 | Shangri-LaLow confidence North-East $934median per ft² 160 resales in 12 months · median $971,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $556 | $934 | −$378 |
| Like-for-like S$/ft² | $557 | $869 | −$312 |
| 4-room median price | $546,500 | $995,000 | −$448,500 |
| Resales | 131 | 160 | -29 |
| Median lease remaining | 53 years | 91 years | -38 years |
| Middle 60% of resales | $525–$598 | $547–$1,040 | |
| HDB flats | 9,443 | 5,885 | +3,558 |
| Resale turnover | 1.4% | 2.9% | −1.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55575 resales | $54745 resales | +$8 |
| 4-room | $53236 resales | $99376 resales | −$461 |
| 5-room | $60416 resales | $95437 resales | −$350 |
| Difference: Chong Boon minus Shangri-La. | |||
| All Chong Boon prices | All Shangri-La prices |
Related comparisons
Frequently asked questions
Is Chong Boon or Shangri-La more expensive?
Shangri-La is the dearer of the two on a like-for-like basis: S$869 per square foot against S$557 in Chong Boon, with each area's flat-type mix held at the national distribution, a difference of 56%. Median resale prices are S$475,000 in Chong Boon and S$971,000 in Shangri-La, over 131 and 160 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.