Chong Boon vs Yio Chu Kang West: HDB resale prices compared
Chong Boon publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Chong Boon against Yio Chu Kang West: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$481,500 in Chong Boon and S$500,000 in Yio Chu Kang West, over 136 and 102 resales respectively, in the 12 months to August 2026.
Chong Boon publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Chong BoonHigh confidence North-East $561median per ft² 136 resales in 12 months · median $481,500 | Yio Chu Kang WestHigh confidence North-East $574median per ft² 102 resales in 12 months · median $500,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $561 | $574 | −$13 |
| Like-for-like S$/ft² | $568 | $573 | −$5 |
| 4-room median price | $560,000 | $568,000 | −$8,000 |
| Resales | 136 | 102 | +34 |
| Median lease remaining | 53 years | 54 years | -1 years |
| Middle 60% of resales | $527–$610 | $543–$613 | |
| HDB flats | 9,443 | 6,357 | +3,086 |
| Resale turnover | 1.5% | 1.8% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55577 resales | $57459 resales | −$19 |
| 4-room | $55240 resales | $57232 resales | −$20 |
| 5-room | $61017 resales | $5747 resales | +$36 |
| Difference: Chong Boon minus Yio Chu Kang West. | |||
| All Chong Boon prices | All Yio Chu Kang West prices |
Related comparisons
Frequently asked questions
Is Chong Boon or Yio Chu Kang West more expensive?
We publish no ranking of Chong Boon against Yio Chu Kang West: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$481,500 in Chong Boon and S$500,000 in Yio Chu Kang West, over 136 and 102 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.