Chinatown vs Chong Boon: HDB resale prices compared
Neither Chinatown nor Chong Boon publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$568 in Chong Boon, with each area's flat-type mix held at the national distribution, a difference of 110%. Median resale prices are S$1,350,000 in Chinatown and S$481,500 in Chong Boon, over 78 and 136 resales respectively, in the 12 months to August 2026.
Neither Chinatown nor Chong Boon publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Chong BoonHigh confidence North-East $561median per ft² 136 resales in 12 months · median $481,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $561 | +$719 |
| Like-for-like S$/ft² | $1,190 | $568 | +$622 |
| 4-room median price | $1,350,000 | $560,000 | +$790,000 |
| Resales | 78 | 136 | -58 |
| Median lease remaining | 84 years | 53 years | +31 years |
| Middle 60% of resales | $877–$1,400 | $527–$610 | |
| HDB flats | 3,689 | 9,443 | -5,754 |
| Resale turnover | 2.2% | 1.5% | +0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $55577 resales | +$251 |
| 4-room | $1,32045 resales | $55240 resales | +$768 |
| 5-room | $1,32016 resales | $61017 resales | +$710 |
| Difference: Chinatown minus Chong Boon. | |||
| All Chinatown prices | All Chong Boon prices |
Related comparisons
Frequently asked questions
Is Chinatown or Chong Boon more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$568 in Chong Boon, with each area's flat-type mix held at the national distribution, a difference of 110%. Median resale prices are S$1,350,000 in Chinatown and S$481,500 in Chong Boon, over 78 and 136 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.