Chinatown vs Shangri-La: HDB resale prices compared
Neither Chinatown nor Shangri-La publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$869 in Shangri-La, with each area's flat-type mix held at the national distribution, a difference of 36%. Median resale prices are S$1,350,000 in Chinatown and S$971,000 in Shangri-La, over 77 and 160 resales respectively, in the 12 months to September 2026.
Neither Chinatown nor Shangri-La publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | Shangri-LaLow confidence North-East $934median per ft² 160 resales in 12 months · median $971,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $934 | +$336 |
| Like-for-like S$/ft² | $1,180 | $869 | +$311 |
| 4-room median price | $1,330,000 | $995,000 | +$335,000 |
| Resales | 77 | 160 | -83 |
| Median lease remaining | 84 years | 91 years | -7 years |
| Middle 60% of resales | $887–$1,400 | $547–$1,040 | |
| HDB flats | 3,689 | 5,885 | -2,196 |
| Resale turnover | 2.2% | 2.9% | −0.8 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $54745 resales | +$258 |
| 4-room | $1,29044 resales | $99376 resales | +$297 |
| 5-room | $1,33017 resales | $95437 resales | +$376 |
| Difference: Chinatown minus Shangri-La. | |||
| All Chinatown prices | All Shangri-La prices |
Related comparisons
Frequently asked questions
Is Chinatown or Shangri-La more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$869 in Shangri-La, with each area's flat-type mix held at the national distribution, a difference of 36%. Median resale prices are S$1,350,000 in Chinatown and S$971,000 in Shangri-La, over 77 and 160 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.