Chinatown vs Shangri-La: HDB resale prices compared
Neither Chinatown nor Shangri-La publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$869 in Shangri-La, with each area's flat-type mix held at the national distribution, a difference of 37%. Median resale prices are S$1,350,000 in Chinatown and S$955,000 in Shangri-La, over 78 and 159 resales respectively, in the 12 months to August 2026.
Neither Chinatown nor Shangri-La publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Shangri-LaLow confidence North-East $900median per ft² 159 resales in 12 months · median $955,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $900 | +$380 |
| Like-for-like S$/ft² | $1,190 | $869 | +$321 |
| 4-room median price | $1,350,000 | $994,444 | +$355,556 |
| Resales | 78 | 159 | -81 |
| Median lease remaining | 84 years | 91 years | -7 years |
| Middle 60% of resales | $877–$1,400 | $547–$1,040 | |
| HDB flats | 3,689 | 5,885 | -2,196 |
| Resale turnover | 2.2% | 2.9% | −0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $54748 resales | +$259 |
| 4-room | $1,32045 resales | $99176 resales | +$329 |
| 5-room | $1,32016 resales | $95634 resales | +$364 |
| Difference: Chinatown minus Shangri-La. | |||
| All Chinatown prices | All Shangri-La prices |
Related comparisons
Frequently asked questions
Is Chinatown or Shangri-La more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$869 in Shangri-La, with each area's flat-type mix held at the national distribution, a difference of 37%. Median resale prices are S$1,350,000 in Chinatown and S$955,000 in Shangri-La, over 78 and 159 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.