Kebun Bahru vs Townsville: HDB resale prices compared
Townsville publishes no private resale median: URA lodged too few caveats over the last twelve months.
Townsville is the dearer of the two on a like-for-like basis: S$676 per square foot against S$581 in Kebun Bahru, with each area's flat-type mix held at the national distribution, a difference of 16%. Median resale prices are S$450,000 in Kebun Bahru and S$617,000 in Townsville, over 139 and 148 resales respectively, in the 12 months to August 2026.
Townsville publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Kebun BahruHigh confidence North-East $574median per ft² 139 resales in 12 months · median $450,000 | TownsvilleMedium confidence North-East $622median per ft² 148 resales in 12 months · median $617,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $574 | $622 | −$48 |
| Like-for-like S$/ft² | $581 | $676 | −$95 |
| 4-room median price | $559,000 | $670,000 | −$111,000 |
| Resales | 139 | 148 | -9 |
| Median lease remaining | 52 years | 54 years | -2 years |
| Middle 60% of resales | $540–$631 | $567–$857 | |
| HDB flats | 7,319 | 7,762 | -443 |
| Resale turnover | 1.9% | 2.0% | −0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $7226 resales | $6378 resales | +$85 |
| 3-room | $56884 resales | $58158 resales | −$13 |
| 4-room | $56034 resales | $63653 resales | −$76 |
| 5-room | $60213 resales | $84528 resales | −$243 |
| Difference: Kebun Bahru minus Townsville. | |||
| All Kebun Bahru prices | All Townsville prices |
Related comparisons
Frequently asked questions
Is Kebun Bahru or Townsville more expensive?
Townsville is the dearer of the two on a like-for-like basis: S$676 per square foot against S$581 in Kebun Bahru, with each area's flat-type mix held at the national distribution, a difference of 16%. Median resale prices are S$450,000 in Kebun Bahru and S$617,000 in Townsville, over 139 and 148 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.