Kebun Bahru vs Shangri-La: HDB resale prices compared
Shangri-La publishes no private resale median: URA lodged too few caveats over the last twelve months.
Shangri-La is the dearer of the two on a like-for-like basis: S$869 per square foot against S$581 in Kebun Bahru, with each area's flat-type mix held at the national distribution, a difference of 50%. Median resale prices are S$450,000 in Kebun Bahru and S$955,000 in Shangri-La, over 139 and 159 resales respectively, in the 12 months to August 2026.
Shangri-La publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Kebun BahruHigh confidence North-East $574median per ft² 139 resales in 12 months · median $450,000 | Shangri-LaLow confidence North-East $900median per ft² 159 resales in 12 months · median $955,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $574 | $900 | −$326 |
| Like-for-like S$/ft² | $581 | $869 | −$288 |
| 4-room median price | $559,000 | $994,444 | −$435,444 |
| Resales | 139 | 159 | -20 |
| Median lease remaining | 52 years | 91 years | -39 years |
| Middle 60% of resales | $540–$631 | $547–$1,040 | |
| HDB flats | 7,319 | 5,885 | +1,434 |
| Resale turnover | 1.9% | 2.9% | −1.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $56884 resales | $54748 resales | +$21 |
| 4-room | $56034 resales | $99176 resales | −$431 |
| 5-room | $60213 resales | $95634 resales | −$354 |
| Difference: Kebun Bahru minus Shangri-La. | |||
| All Kebun Bahru prices | All Shangri-La prices |
Related comparisons
Frequently asked questions
Is Kebun Bahru or Shangri-La more expensive?
Shangri-La is the dearer of the two on a like-for-like basis: S$869 per square foot against S$581 in Kebun Bahru, with each area's flat-type mix held at the national distribution, a difference of 50%. Median resale prices are S$450,000 in Kebun Bahru and S$955,000 in Shangri-La, over 139 and 159 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.