Kebun Bahru vs Shangri-La: HDB resale prices compared
Shangri-La publishes no private resale median: URA lodged too few caveats over the last twelve months.
Shangri-La is the dearer of the two on a like-for-like basis: S$869 per square foot against S$581 in Kebun Bahru, with each area's flat-type mix held at the national distribution, a difference of 50%. Median resale prices are S$445,000 in Kebun Bahru and S$971,000 in Shangri-La, over 133 and 160 resales respectively, in the 12 months to September 2026.
Shangri-La publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Kebun BahruHigh confidence North-East $571median per ft² 133 resales in 12 months · median $445,000 | Shangri-LaLow confidence North-East $934median per ft² 160 resales in 12 months · median $971,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $571 | $934 | −$363 |
| Like-for-like S$/ft² | $581 | $869 | −$288 |
| 4-room median price | $558,000 | $995,000 | −$437,000 |
| Resales | 133 | 160 | -27 |
| Median lease remaining | 52 years | 91 years | -39 years |
| Middle 60% of resales | $541–$630 | $547–$1,040 | |
| HDB flats | 7,319 | 5,885 | +1,434 |
| Resale turnover | 1.9% | 2.9% | −1.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $56679 resales | $54745 resales | +$19 |
| 4-room | $56233 resales | $99376 resales | −$431 |
| 5-room | $60011 resales | $95437 resales | −$354 |
| Difference: Kebun Bahru minus Shangri-La. | |||
| All Kebun Bahru prices | All Shangri-La prices |
Related comparisons
Frequently asked questions
Is Kebun Bahru or Shangri-La more expensive?
Shangri-La is the dearer of the two on a like-for-like basis: S$869 per square foot against S$581 in Kebun Bahru, with each area's flat-type mix held at the national distribution, a difference of 50%. Median resale prices are S$445,000 in Kebun Bahru and S$971,000 in Shangri-La, over 133 and 160 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.