Chinatown vs Kebun Bahru: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$581 in Kebun Bahru, with each area's flat-type mix held at the national distribution, a difference of 105%. Median resale prices are S$1,350,000 in Chinatown and S$450,000 in Kebun Bahru, over 78 and 139 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Kebun BahruHigh confidence North-East $574median per ft² 139 resales in 12 months · median $450,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $574 | +$706 |
| Like-for-like S$/ft² | $1,190 | $581 | +$609 |
| 4-room median price | $1,350,000 | $559,000 | +$791,000 |
| Resales | 78 | 139 | -61 |
| Median lease remaining | 84 years | 52 years | +32 years |
| Middle 60% of resales | $877–$1,400 | $540–$631 | |
| HDB flats | 3,689 | 7,319 | -3,630 |
| Resale turnover | 2.2% | 1.9% | +0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $56884 resales | +$238 |
| 4-room | $1,32045 resales | $56034 resales | +$760 |
| 5-room | $1,32016 resales | $60213 resales | +$718 |
| Difference: Chinatown minus Kebun Bahru. | |||
| All Chinatown prices | All Kebun Bahru prices |
Related comparisons
Frequently asked questions
Is Chinatown or Kebun Bahru more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$581 in Kebun Bahru, with each area's flat-type mix held at the national distribution, a difference of 105%. Median resale prices are S$1,350,000 in Chinatown and S$450,000 in Kebun Bahru, over 78 and 139 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.