Kebun Bahru vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Kebun Bahru is the dearer of the two on a like-for-like basis: S$581 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 33%. Median resale prices are S$445,000 in Kebun Bahru and S$425,000 in North Coast, over 133 and 69 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Kebun BahruHigh confidence North-East $571median per ft² 133 resales in 12 months · median $445,000 | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $571 | $446 | +$125 |
| Like-for-like S$/ft² | $581 | $438 | +$143 |
| 4-room median price | $558,000 | $441,000 | +$117,000 |
| Resales | 133 | 69 | +64 |
| Median lease remaining | 52 years | 52 years | 0 years |
| Middle 60% of resales | $541–$630 | $423–$488 | |
| HDB flats | 7,319 | 3,889 | +3,430 |
| Resale turnover | 1.9% | 1.8% | +0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $56679 resales | $48532 resales | +$81 |
| 4-room | $56233 resales | $43531 resales | +$127 |
| 5-room | $60011 resales | $3976 resales | +$203 |
| Difference: Kebun Bahru minus North Coast. | |||
| All Kebun Bahru prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Kebun Bahru or North Coast more expensive?
Kebun Bahru is the dearer of the two on a like-for-like basis: S$581 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 33%. Median resale prices are S$445,000 in Kebun Bahru and S$425,000 in North Coast, over 133 and 69 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.