Punggol Field vs Waterway East: HDB resale prices compared
Waterway East publishes no private resale median: URA lodged too few caveats over the last twelve months.
Waterway East is the dearer of the two on a like-for-like basis: S$694 per square foot against S$620 in Punggol Field, with each area's flat-type mix held at the national distribution, a difference of 12%. Median resale prices are S$632,444 in Punggol Field and S$670,000 in Waterway East, over 280 and 445 resales respectively, in the 12 months to September 2026.
Waterway East publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Punggol FieldHigh confidence North-East $573median per ft² 280 resales in 12 months · median $632,444 | Waterway EastHigh confidence North-East $687median per ft² 445 resales in 12 months · median $670,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $573 | $687 | −$114 |
| Like-for-like S$/ft² | $620 | $694 | −$74 |
| 4-room median price | $592,944 | $670,000 | −$77,056 |
| Resales | 280 | 445 | -165 |
| Median lease remaining | 77 years | 89 years | -12 years |
| Middle 60% of resales | $534–$621 | $635–$735 | |
| HDB flats | 13,382 | 14,225 | -843 |
| Resale turnover | 2.1% | 3.2% | −1.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $7236 resales | $73463 resales | −$11 |
| 4-room | $609104 resales | $677250 resales | −$68 |
| 5-room | $545146 resales | $673103 resales | −$128 |
| Difference: Punggol Field minus Waterway East. | |||
| All Punggol Field prices | All Waterway East prices |
Related comparisons
Frequently asked questions
Is Punggol Field or Waterway East more expensive?
Waterway East is the dearer of the two on a like-for-like basis: S$694 per square foot against S$620 in Punggol Field, with each area's flat-type mix held at the national distribution, a difference of 12%. Median resale prices are S$632,444 in Punggol Field and S$670,000 in Waterway East, over 280 and 445 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.