Punggol Field vs Waterway East: HDB resale prices compared
Waterway East publishes no private resale median: URA lodged too few caveats over the last twelve months.
Waterway East is the dearer of the two on a like-for-like basis: S$694 per square foot against S$620 in Punggol Field, with each area's flat-type mix held at the national distribution, a difference of 12%. Median resale prices are S$635,000 in Punggol Field and S$672,000 in Waterway East, over 281 and 453 resales respectively, in the 12 months to August 2026.
Waterway East publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Punggol FieldHigh confidence North-East $574median per ft² 281 resales in 12 months · median $635,000 | Waterway EastHigh confidence North-East $687median per ft² 453 resales in 12 months · median $672,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $574 | $687 | −$113 |
| Like-for-like S$/ft² | $620 | $694 | −$74 |
| 4-room median price | $593,500 | $673,500 | −$80,000 |
| Resales | 281 | 453 | -172 |
| Median lease remaining | 77 years | 89 years | -12 years |
| Middle 60% of resales | $536–$622 | $635–$735 | |
| HDB flats | 13,382 | 14,225 | -843 |
| Resale turnover | 2.1% | 3.3% | −1.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $7217 resales | $73864 resales | −$17 |
| 4-room | $609104 resales | $677254 resales | −$68 |
| 5-room | $548147 resales | $666108 resales | −$118 |
| Difference: Punggol Field minus Waterway East. | |||
| All Punggol Field prices | All Waterway East prices |
Related comparisons
Frequently asked questions
Is Punggol Field or Waterway East more expensive?
Waterway East is the dearer of the two on a like-for-like basis: S$694 per square foot against S$620 in Punggol Field, with each area's flat-type mix held at the national distribution, a difference of 12%. Median resale prices are S$635,000 in Punggol Field and S$672,000 in Waterway East, over 281 and 453 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.