Punggol Field vs Punggol Town Centre: property prices compared
Punggol Town Centre is the dearer of the two on a like-for-like basis: S$734 per square foot against S$620 in Punggol Field, with each area's flat-type mix held at the national distribution, a difference of 18%. Median resale prices are S$632,444 in Punggol Field and S$716,000 in Punggol Town Centre, over 280 and 231 resales respectively, in the 12 months to September 2026. On the private register, Punggol Field runs at S$1,510 per square foot against S$1,680 in Punggol Town Centre, from 38 and 43 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | Punggol FieldHigh confidence North-East $1,510median per ft² 38 caveats in 12 months · median $1,600,000 | Punggol Town CentreMedium confidence North-East $1,680median per ft² 43 caveats in 12 months · median $978,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,510 | $1,680 | −$170 |
| Median price | $1,600,000 | $978,000 | +$622,000 |
| Caveats | 38 | 43 | -5 |
| Middle 60% of caveats | $1,460–$1,580 | $1,580–$1,830 | |
| Median floor area | 103 m² | 56 m² | +47 m² |
| Difference: Punggol Field minus Punggol Town Centre. | |||
| All Punggol Field prices | All Punggol Town Centre prices |
HDB resales over 12 months.
| Measure | Punggol FieldHigh confidence North-East $573median per ft² 280 resales in 12 months · median $632,444 | Punggol Town CentreHigh confidence North-East $719median per ft² 231 resales in 12 months · median $716,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $573 | $719 | −$146 |
| Like-for-like S$/ft² | $620 | $734 | −$114 |
| 4-room median price | $592,944 | $710,000 | −$117,056 |
| Resales | 280 | 231 | +49 |
| Median lease remaining | 77 years | 89 years | -12 years |
| Middle 60% of resales | $534–$621 | $684–$763 | |
| HDB flats | 13,382 | 6,679 | +6,703 |
| Resale turnover | 2.1% | 3.5% | −1.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $7236 resales | $78436 resales | −$61 |
| 4-room | $609104 resales | $714133 resales | −$105 |
| 5-room | $545146 resales | $70953 resales | −$164 |
| Difference: Punggol Field minus Punggol Town Centre. | |||
| All Punggol Field prices | All Punggol Town Centre prices |
Related comparisons
Frequently asked questions
Is Punggol Field or Punggol Town Centre more expensive?
Punggol Town Centre is the dearer of the two on a like-for-like basis: S$734 per square foot against S$620 in Punggol Field, with each area's flat-type mix held at the national distribution, a difference of 18%. Median resale prices are S$632,444 in Punggol Field and S$716,000 in Punggol Town Centre, over 280 and 231 resales respectively, in the 12 months to September 2026. On the private register, Punggol Field runs at S$1,510 per square foot against S$1,680 in Punggol Town Centre, from 38 and 43 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.