Punggol Field vs Punggol Town Centre: property prices compared
Punggol Town Centre is the dearer of the two on a like-for-like basis: S$736 per square foot against S$620 in Punggol Field, with each area's flat-type mix held at the national distribution, a difference of 19%. Median resale prices are S$635,000 in Punggol Field and S$720,000 in Punggol Town Centre, over 281 and 227 resales respectively, in the 12 months to August 2026. On the private register, Punggol Field runs at S$1,500 per square foot against S$1,680 in Punggol Town Centre, from 43 and 40 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | Punggol FieldHigh confidence North-East $1,500median per ft² 43 caveats in 12 months · median $1,560,000 | Punggol Town CentreMedium confidence North-East $1,680median per ft² 40 caveats in 12 months · median $980,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,500 | $1,680 | −$180 |
| Median price | $1,560,000 | $980,000 | +$580,000 |
| Caveats | 43 | 40 | +3 |
| Middle 60% of caveats | $1,430–$1,570 | $1,590–$1,920 | |
| Median floor area | 99 m² | 56 m² | +43 m² |
| Difference: Punggol Field minus Punggol Town Centre. | |||
| All Punggol Field prices | All Punggol Town Centre prices |
HDB resales over 12 months.
| Measure | Punggol FieldHigh confidence North-East $574median per ft² 281 resales in 12 months · median $635,000 | Punggol Town CentreHigh confidence North-East $724median per ft² 227 resales in 12 months · median $720,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $574 | $724 | −$150 |
| Like-for-like S$/ft² | $620 | $736 | −$116 |
| 4-room median price | $593,500 | $712,500 | −$119,000 |
| Resales | 281 | 227 | +54 |
| Median lease remaining | 77 years | 89 years | -12 years |
| Middle 60% of resales | $536–$622 | $684–$763 | |
| HDB flats | 13,382 | 6,679 | +6,703 |
| Resale turnover | 2.1% | 3.4% | −1.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $7217 resales | $78434 resales | −$63 |
| 4-room | $609104 resales | $715128 resales | −$106 |
| 5-room | $548147 resales | $71257 resales | −$164 |
| Difference: Punggol Field minus Punggol Town Centre. | |||
| All Punggol Field prices | All Punggol Town Centre prices |
Related comparisons
Frequently asked questions
Is Punggol Field or Punggol Town Centre more expensive?
Punggol Town Centre is the dearer of the two on a like-for-like basis: S$736 per square foot against S$620 in Punggol Field, with each area's flat-type mix held at the national distribution, a difference of 19%. Median resale prices are S$635,000 in Punggol Field and S$720,000 in Punggol Town Centre, over 281 and 227 resales respectively, in the 12 months to August 2026. On the private register, Punggol Field runs at S$1,500 per square foot against S$1,680 in Punggol Town Centre, from 43 and 40 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.