Northland vs Yishun East: HDB resale prices compared
Northland publishes no private resale median: URA lodged too few caveats over the last twelve months.
Yishun East is the dearer of the two on a like-for-like basis: S$598 per square foot against S$524 in Northland, with each area's flat-type mix held at the national distribution, a difference of 14%. Median resale prices are S$480,000 in Northland and S$572,000 in Yishun East, over 195 and 526 resales respectively, in the 12 months to September 2026.
Northland publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | NorthlandHigh confidence North $524median per ft² 195 resales in 12 months · median $480,000 | Yishun EastHigh confidence North $581median per ft² 526 resales in 12 months · median $572,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $524 | $581 | −$57 |
| Like-for-like S$/ft² | $524 | $598 | −$74 |
| 4-room median price | $500,000 | $572,000 | −$72,000 |
| Resales | 195 | 526 | -331 |
| Median lease remaining | 59 years | 88 years | -29 years |
| Middle 60% of resales | $488–$580 | $522–$645 | |
| HDB flats | 9,221 | 20,654 | -11,433 |
| Resale turnover | 2.2% | 3.1% | −0.8 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $58066 resales | $65980 resales | −$79 |
| 4-room | $50995 resales | $573308 resales | −$64 |
| 5-room | $49731 resales | $56777 resales | −$70 |
| Difference: Northland minus Yishun East. | |||
| All Northland prices | All Yishun East prices |
Related comparisons
Frequently asked questions
Is Northland or Yishun East more expensive?
Yishun East is the dearer of the two on a like-for-like basis: S$598 per square foot against S$524 in Northland, with each area's flat-type mix held at the national distribution, a difference of 14%. Median resale prices are S$480,000 in Northland and S$572,000 in Yishun East, over 195 and 526 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.