Chinatown vs Northland: HDB resale prices compared
Neither Chinatown nor Northland publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$526 in Northland, with each area's flat-type mix held at the national distribution, a difference of 126%. Median resale prices are S$1,350,000 in Chinatown and S$480,000 in Northland, over 78 and 204 resales respectively, in the 12 months to August 2026.
Neither Chinatown nor Northland publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | NorthlandHigh confidence North $525median per ft² 204 resales in 12 months · median $480,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $525 | +$755 |
| Like-for-like S$/ft² | $1,190 | $526 | +$664 |
| 4-room median price | $1,350,000 | $500,888 | +$849,112 |
| Resales | 78 | 204 | -126 |
| Median lease remaining | 84 years | 59 years | +25 years |
| Middle 60% of resales | $877–$1,400 | $489–$582 | |
| HDB flats | 3,689 | 9,221 | -5,532 |
| Resale turnover | 2.2% | 2.3% | −0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $58273 resales | +$224 |
| 4-room | $1,32045 resales | $51697 resales | +$804 |
| 5-room | $1,32016 resales | $48931 resales | +$831 |
| Difference: Chinatown minus Northland. | |||
| All Chinatown prices | All Northland prices |
Related comparisons
Frequently asked questions
Is Chinatown or Northland more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$526 in Northland, with each area's flat-type mix held at the national distribution, a difference of 126%. Median resale prices are S$1,350,000 in Chinatown and S$480,000 in Northland, over 78 and 204 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.