Chinatown vs Yishun East: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$598 in Yishun East, with each area's flat-type mix held at the national distribution, a difference of 99%. Median resale prices are S$1,350,000 in Chinatown and S$575,000 in Yishun East, over 78 and 542 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Yishun EastHigh confidence North $582median per ft² 542 resales in 12 months · median $575,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $582 | +$698 |
| Like-for-like S$/ft² | $1,190 | $598 | +$592 |
| 4-room median price | $1,350,000 | $575,000 | +$775,000 |
| Resales | 78 | 542 | -464 |
| Median lease remaining | 84 years | 87 years | -3 years |
| Middle 60% of resales | $877–$1,400 | $523–$641 | |
| HDB flats | 3,689 | 20,654 | -16,965 |
| Resale turnover | 2.2% | 3.1% | −1.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $65981 resales | +$147 |
| 4-room | $1,32045 resales | $574320 resales | +$746 |
| 5-room | $1,32016 resales | $56280 resales | +$758 |
| Difference: Chinatown minus Yishun East. | |||
| All Chinatown prices | All Yishun East prices |
Related comparisons
Frequently asked questions
Is Chinatown or Yishun East more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$598 in Yishun East, with each area's flat-type mix held at the national distribution, a difference of 99%. Median resale prices are S$1,350,000 in Chinatown and S$575,000 in Yishun East, over 78 and 542 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.