Khatib vs Yishun East: HDB resale prices compared
Khatib publishes no private resale median: URA lodged too few caveats over the last twelve months.
Yishun East is the dearer of the two on a like-for-like basis: S$598 per square foot against S$549 in Khatib, with each area's flat-type mix held at the national distribution, a difference of 9%. Median resale prices are S$575,000 in Khatib and S$575,000 in Yishun East, over 55 and 542 resales respectively, in the 12 months to August 2026.
Khatib publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | KhatibHigh confidence North $555median per ft² 55 resales in 12 months · median $575,000 | Yishun EastHigh confidence North $582median per ft² 542 resales in 12 months · median $575,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $555 | $582 | −$27 |
| Like-for-like S$/ft² | $549 | $598 | −$49 |
| 4-room median price | $554,000 | $575,000 | −$21,000 |
| Resales | 55 | 542 | -487 |
| Median lease remaining | 60 years | 87 years | -27 years |
| Middle 60% of resales | $517–$576 | $523–$641 | |
| HDB flats | 3,476 | 20,654 | -17,178 |
| Resale turnover | 1.6% | 3.1% | −1.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $57119 resales | $65981 resales | −$88 |
| 4-room | $55616 resales | $574320 resales | −$18 |
| 5-room | $51716 resales | $56280 resales | −$45 |
| Difference: Khatib minus Yishun East. | |||
| All Khatib prices | All Yishun East prices |
Related comparisons
Frequently asked questions
Is Khatib or Yishun East more expensive?
Yishun East is the dearer of the two on a like-for-like basis: S$598 per square foot against S$549 in Khatib, with each area's flat-type mix held at the national distribution, a difference of 9%. Median resale prices are S$575,000 in Khatib and S$575,000 in Yishun East, over 55 and 542 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.