Khatib vs Yishun East: HDB resale prices compared
Khatib publishes no private resale median: URA lodged too few caveats over the last twelve months.
Yishun East is the dearer of the two on a like-for-like basis: S$598 per square foot against S$543 in Khatib, with each area's flat-type mix held at the national distribution, a difference of 10%. Median resale prices are S$585,000 in Khatib and S$572,000 in Yishun East, over 57 and 526 resales respectively, in the 12 months to September 2026.
Khatib publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | KhatibHigh confidence North $552median per ft² 57 resales in 12 months · median $585,000 | Yishun EastHigh confidence North $581median per ft² 526 resales in 12 months · median $572,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $552 | $581 | −$29 |
| Like-for-like S$/ft² | $543 | $598 | −$55 |
| 4-room median price | $525,000 | $572,000 | −$47,000 |
| Resales | 57 | 526 | -469 |
| Median lease remaining | 60 years | 88 years | -28 years |
| Middle 60% of resales | $519–$571 | $522–$645 | |
| HDB flats | 3,476 | 20,654 | -17,178 |
| Resale turnover | 1.7% | 3.1% | −1.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $57116 resales | $65980 resales | −$88 |
| 4-room | $53718 resales | $573308 resales | −$36 |
| 5-room | $52218 resales | $56777 resales | −$45 |
| Executive | $5525 resales | $57327 resales | −$21 |
| Difference: Khatib minus Yishun East. | |||
| All Khatib prices | All Yishun East prices |
Related comparisons
Frequently asked questions
Is Khatib or Yishun East more expensive?
Yishun East is the dearer of the two on a like-for-like basis: S$598 per square foot against S$543 in Khatib, with each area's flat-type mix held at the national distribution, a difference of 10%. Median resale prices are S$585,000 in Khatib and S$572,000 in Yishun East, over 57 and 526 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.