Khatib vs North Coast: HDB resale prices compared
Neither Khatib nor North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Khatib is the dearer of the two on a like-for-like basis: S$549 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 25%. Median resale prices are S$575,000 in Khatib and S$425,000 in North Coast, over 55 and 63 resales respectively, in the 12 months to August 2026.
Neither Khatib nor North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | KhatibHigh confidence North $555median per ft² 55 resales in 12 months · median $575,000 | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $555 | $450 | +$105 |
| Like-for-like S$/ft² | $549 | $439 | +$110 |
| 4-room median price | $554,000 | $443,000 | +$111,000 |
| Resales | 55 | 63 | -8 |
| Median lease remaining | 60 years | 52 years | +8 years |
| Middle 60% of resales | $517–$576 | $427–$490 | |
| HDB flats | 3,476 | 3,889 | -413 |
| Resale turnover | 1.6% | 1.6% | −0.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $57119 resales | $48828 resales | +$83 |
| 4-room | $55616 resales | $43629 resales | +$120 |
| 5-room | $51716 resales | $3976 resales | +$120 |
| Difference: Khatib minus North Coast. | |||
| All Khatib prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Khatib or North Coast more expensive?
Khatib is the dearer of the two on a like-for-like basis: S$549 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 25%. Median resale prices are S$575,000 in Khatib and S$425,000 in North Coast, over 55 and 63 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.