Chinatown vs Khatib: HDB resale prices compared
Neither Chinatown nor Khatib publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$543 in Khatib, with each area's flat-type mix held at the national distribution, a difference of 117%. Median resale prices are S$1,350,000 in Chinatown and S$585,000 in Khatib, over 77 and 57 resales respectively, in the 12 months to September 2026.
Neither Chinatown nor Khatib publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | KhatibHigh confidence North $552median per ft² 57 resales in 12 months · median $585,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $552 | +$718 |
| Like-for-like S$/ft² | $1,180 | $543 | +$637 |
| 4-room median price | $1,330,000 | $525,000 | +$805,000 |
| Resales | 77 | 57 | +20 |
| Median lease remaining | 84 years | 60 years | +24 years |
| Middle 60% of resales | $887–$1,400 | $519–$571 | |
| HDB flats | 3,689 | 3,476 | +213 |
| Resale turnover | 2.2% | 1.7% | +0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $57116 resales | +$234 |
| 4-room | $1,29044 resales | $53718 resales | +$753 |
| 5-room | $1,33017 resales | $52218 resales | +$808 |
| Difference: Chinatown minus Khatib. | |||
| All Chinatown prices | All Khatib prices |
Related comparisons
Frequently asked questions
Is Chinatown or Khatib more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$543 in Khatib, with each area's flat-type mix held at the national distribution, a difference of 117%. Median resale prices are S$1,350,000 in Chinatown and S$585,000 in Khatib, over 77 and 57 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.