Chinatown vs Khatib: HDB resale prices compared
Neither Chinatown nor Khatib publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$549 in Khatib, with each area's flat-type mix held at the national distribution, a difference of 117%. Median resale prices are S$1,350,000 in Chinatown and S$575,000 in Khatib, over 78 and 55 resales respectively, in the 12 months to August 2026.
Neither Chinatown nor Khatib publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | KhatibHigh confidence North $555median per ft² 55 resales in 12 months · median $575,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $555 | +$725 |
| Like-for-like S$/ft² | $1,190 | $549 | +$641 |
| 4-room median price | $1,350,000 | $554,000 | +$796,000 |
| Resales | 78 | 55 | +23 |
| Median lease remaining | 84 years | 60 years | +24 years |
| Middle 60% of resales | $877–$1,400 | $517–$576 | |
| HDB flats | 3,689 | 3,476 | +213 |
| Resale turnover | 2.2% | 1.6% | +0.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $57119 resales | +$235 |
| 4-room | $1,32045 resales | $55616 resales | +$764 |
| 5-room | $1,32016 resales | $51716 resales | +$803 |
| Difference: Chinatown minus Khatib. | |||
| All Chinatown prices | All Khatib prices |
Related comparisons
Frequently asked questions
Is Chinatown or Khatib more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$549 in Khatib, with each area's flat-type mix held at the national distribution, a difference of 117%. Median resale prices are S$1,350,000 in Chinatown and S$575,000 in Khatib, over 78 and 55 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.