Khatib vs Northland: HDB resale prices compared
Neither Khatib nor Northland publishes no private resale median: URA lodged too few caveats over the last twelve months.
Khatib is the dearer of the two on a like-for-like basis: S$549 per square foot against S$526 in Northland, with each area's flat-type mix held at the national distribution, a difference of 4%. Median resale prices are S$575,000 in Khatib and S$480,000 in Northland, over 55 and 204 resales respectively, in the 12 months to August 2026.
Neither Khatib nor Northland publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | KhatibHigh confidence North $555median per ft² 55 resales in 12 months · median $575,000 | NorthlandHigh confidence North $525median per ft² 204 resales in 12 months · median $480,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $555 | $525 | +$30 |
| Like-for-like S$/ft² | $549 | $526 | +$23 |
| 4-room median price | $554,000 | $500,888 | +$53,112 |
| Resales | 55 | 204 | -149 |
| Median lease remaining | 60 years | 59 years | +1 years |
| Middle 60% of resales | $517–$576 | $489–$582 | |
| HDB flats | 3,476 | 9,221 | -5,745 |
| Resale turnover | 1.6% | 2.3% | −0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $57119 resales | $58273 resales | −$11 |
| 4-room | $55616 resales | $51697 resales | +$40 |
| 5-room | $51716 resales | $48931 resales | +$28 |
| Difference: Khatib minus Northland. | |||
| All Khatib prices | All Northland prices |
Related comparisons
Frequently asked questions
Is Khatib or Northland more expensive?
Khatib is the dearer of the two on a like-for-like basis: S$549 per square foot against S$526 in Northland, with each area's flat-type mix held at the national distribution, a difference of 4%. Median resale prices are S$575,000 in Khatib and S$480,000 in Northland, over 55 and 204 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.