North Coast vs Yishun East: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Yishun East is the dearer of the two on a like-for-like basis: S$598 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 37%. Median resale prices are S$425,000 in North Coast and S$572,000 in Yishun East, over 69 and 526 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Yishun EastHigh confidence North $581median per ft² 526 resales in 12 months · median $572,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $446 | $581 | −$135 |
| Like-for-like S$/ft² | $438 | $598 | −$160 |
| 4-room median price | $441,000 | $572,000 | −$131,000 |
| Resales | 69 | 526 | -457 |
| Median lease remaining | 52 years | 88 years | -36 years |
| Middle 60% of resales | $423–$488 | $522–$645 | |
| HDB flats | 3,889 | 20,654 | -16,765 |
| Resale turnover | 1.8% | 3.1% | −1.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48532 resales | $65980 resales | −$174 |
| 4-room | $43531 resales | $573308 resales | −$138 |
| 5-room | $3976 resales | $56777 resales | −$170 |
| Difference: North Coast minus Yishun East. | |||
| All North Coast prices | All Yishun East prices |
Related comparisons
Frequently asked questions
Is North Coast or Yishun East more expensive?
Yishun East is the dearer of the two on a like-for-like basis: S$598 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 37%. Median resale prices are S$425,000 in North Coast and S$572,000 in Yishun East, over 69 and 526 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.