Boon Keng vs Lavender: HDB resale prices compared
Boon Keng publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Boon Keng against Lavender: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$895,000 in Boon Keng and S$554,444 in Lavender, over 69 and 34 resales respectively, in the 12 months to September 2026.
Boon Keng publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Boon KengLow confidence Central $929median per ft² 69 resales in 12 months · median $895,000 | LavenderLow confidence Central $797median per ft² 34 resales in 12 months · median $554,444 | Difference |
|---|---|---|---|
| Median S$/ft² | $929 | $797 | +$132 |
| Like-for-like S$/ft² | $861 | $917 | −$56 |
| 4-room median price | $932,500 | $950,000 | −$17,500 |
| Resales | 69 | 34 | +35 |
| Median lease remaining | 79 years | 59 years | +20 years |
| Middle 60% of resales | $617–$1,110 | $735–$974 | |
| HDB flats | 4,611 | 2,244 | +2,367 |
| Resale turnover | 1.8% | 2.5% | −0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $65722 resales | $77015 resales | −$113 |
| 4-room | $97434 resales | $97011 resales | +$4 |
| 5-room | $85313 resales | $9615 resales | −$108 |
| Difference: Boon Keng minus Lavender. | |||
| All Boon Keng prices | All Lavender prices |
Related comparisons
Frequently asked questions
Is Boon Keng or Lavender more expensive?
We publish no ranking of Boon Keng against Lavender: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$895,000 in Boon Keng and S$554,444 in Lavender, over 69 and 34 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.