Bendemeer vs Boon Keng: HDB resale prices compared
Boon Keng publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Bendemeer against Boon Keng: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$864,944 in Bendemeer and S$895,000 in Boon Keng, over 312 and 69 resales respectively, in the 12 months to September 2026.
Boon Keng publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BendemeerLow confidence Central $847median per ft² 312 resales in 12 months · median $864,944 | Boon KengLow confidence Central $929median per ft² 69 resales in 12 months · median $895,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $847 | $929 | −$82 |
| Like-for-like S$/ft² | $863 | $861 | +$2 |
| 4-room median price | $980,000 | $932,500 | +$47,500 |
| Resales | 312 | 69 | +243 |
| Median lease remaining | 70 years | 79 years | -9 years |
| Middle 60% of resales | $623–$1,110 | $617–$1,110 | |
| HDB flats | 14,139 | 4,611 | +9,528 |
| Resale turnover | 2.9% | 1.8% | +1.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $639103 resales | $65722 resales | −$18 |
| 4-room | $987160 resales | $97434 resales | +$13 |
| 5-room | $87342 resales | $85313 resales | +$20 |
| Difference: Bendemeer minus Boon Keng. | |||
| All Bendemeer prices | All Boon Keng prices |
Related comparisons
Frequently asked questions
Is Bendemeer or Boon Keng more expensive?
We publish no ranking of Bendemeer against Boon Keng: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$864,944 in Bendemeer and S$895,000 in Boon Keng, over 312 and 69 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.