Bendemeer vs Boon Keng: HDB resale prices compared
Boon Keng publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Bendemeer against Boon Keng: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$880,000 in Bendemeer and S$905,000 in Boon Keng, over 294 and 70 resales respectively, in the 12 months to August 2026.
Boon Keng publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BendemeerLow confidence Central $838median per ft² 294 resales in 12 months · median $880,000 | Boon KengLow confidence Central $910median per ft² 70 resales in 12 months · median $905,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $838 | $910 | −$72 |
| Like-for-like S$/ft² | $873 | $855 | +$18 |
| 4-room median price | $986,888 | $938,000 | +$48,888 |
| Resales | 294 | 70 | +224 |
| Median lease remaining | 70 years | 80 years | -10 years |
| Middle 60% of resales | $624–$1,110 | $631–$1,080 | |
| HDB flats | 13,607 | 4,611 | +8,996 |
| Resale turnover | 2.7% | 1.8% | +0.9 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $63197 resales | $65621 resales | −$25 |
| 4-room | $991147 resales | $97237 resales | +$19 |
| 5-room | $91642 resales | $83412 resales | +$82 |
| Difference: Bendemeer minus Boon Keng. | |||
| All Bendemeer prices | All Boon Keng prices |
Related comparisons
Frequently asked questions
Is Bendemeer or Boon Keng more expensive?
We publish no ranking of Bendemeer against Boon Keng: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$880,000 in Bendemeer and S$905,000 in Boon Keng, over 294 and 70 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.