Bendemeer vs Chinatown: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$863 in Bendemeer, with each area's flat-type mix held at the national distribution, a difference of 37%. Median resale prices are S$864,944 in Bendemeer and S$1,350,000 in Chinatown, over 312 and 77 resales respectively, in the 12 months to September 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BendemeerLow confidence Central $847median per ft² 312 resales in 12 months · median $864,944 | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $847 | $1,270 | −$423 |
| Like-for-like S$/ft² | $863 | $1,180 | −$317 |
| 4-room median price | $980,000 | $1,330,000 | −$350,000 |
| Resales | 312 | 77 | +235 |
| Median lease remaining | 70 years | 84 years | -14 years |
| Middle 60% of resales | $623–$1,110 | $887–$1,400 | |
| HDB flats | 14,139 | 3,689 | +10,450 |
| Resale turnover | 2.9% | 2.2% | +0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $639103 resales | $80516 resales | −$166 |
| 4-room | $987160 resales | $1,29044 resales | −$303 |
| 5-room | $87342 resales | $1,33017 resales | −$457 |
| Difference: Bendemeer minus Chinatown. | |||
| All Bendemeer prices | All Chinatown prices |
Related comparisons
Frequently asked questions
Is Bendemeer or Chinatown more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$863 in Bendemeer, with each area's flat-type mix held at the national distribution, a difference of 37%. Median resale prices are S$864,944 in Bendemeer and S$1,350,000 in Chinatown, over 312 and 77 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.