Bendemeer vs Chinatown: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$873 in Bendemeer, with each area's flat-type mix held at the national distribution, a difference of 36%. Median resale prices are S$880,000 in Bendemeer and S$1,350,000 in Chinatown, over 294 and 78 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BendemeerLow confidence Central $838median per ft² 294 resales in 12 months · median $880,000 | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $838 | $1,280 | −$442 |
| Like-for-like S$/ft² | $873 | $1,190 | −$317 |
| 4-room median price | $986,888 | $1,350,000 | −$363,112 |
| Resales | 294 | 78 | +216 |
| Median lease remaining | 70 years | 84 years | -14 years |
| Middle 60% of resales | $624–$1,110 | $877–$1,400 | |
| HDB flats | 13,607 | 3,689 | +9,918 |
| Resale turnover | 2.7% | 2.2% | +0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $63197 resales | $80617 resales | −$175 |
| 4-room | $991147 resales | $1,32045 resales | −$329 |
| 5-room | $91642 resales | $1,32016 resales | −$404 |
| Difference: Bendemeer minus Chinatown. | |||
| All Bendemeer prices | All Chinatown prices |
Related comparisons
Frequently asked questions
Is Bendemeer or Chinatown more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$873 in Bendemeer, with each area's flat-type mix held at the national distribution, a difference of 36%. Median resale prices are S$880,000 in Bendemeer and S$1,350,000 in Chinatown, over 294 and 78 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.