Bendemeer vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Bendemeer is the dearer of the two on a like-for-like basis: S$863 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 97%. Median resale prices are S$864,944 in Bendemeer and S$425,000 in North Coast, over 312 and 69 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BendemeerLow confidence Central $847median per ft² 312 resales in 12 months · median $864,944 | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $847 | $446 | +$401 |
| Like-for-like S$/ft² | $863 | $438 | +$425 |
| 4-room median price | $980,000 | $441,000 | +$539,000 |
| Resales | 312 | 69 | +243 |
| Median lease remaining | 70 years | 52 years | +18 years |
| Middle 60% of resales | $623–$1,110 | $423–$488 | |
| HDB flats | 14,139 | 3,889 | +10,250 |
| Resale turnover | 2.9% | 1.8% | +1.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $639103 resales | $48532 resales | +$154 |
| 4-room | $987160 resales | $43531 resales | +$552 |
| 5-room | $87342 resales | $3976 resales | +$476 |
| Difference: Bendemeer minus North Coast. | |||
| All Bendemeer prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Bendemeer or North Coast more expensive?
Bendemeer is the dearer of the two on a like-for-like basis: S$863 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 97%. Median resale prices are S$864,944 in Bendemeer and S$425,000 in North Coast, over 312 and 69 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.