Boon Keng vs Chinatown: HDB resale prices compared
Neither Boon Keng nor Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$855 in Boon Keng, with each area's flat-type mix held at the national distribution, a difference of 39%. Median resale prices are S$905,000 in Boon Keng and S$1,350,000 in Chinatown, over 70 and 78 resales respectively, in the 12 months to August 2026.
Neither Boon Keng nor Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Boon KengLow confidence Central $910median per ft² 70 resales in 12 months · median $905,000 | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $910 | $1,280 | −$370 |
| Like-for-like S$/ft² | $855 | $1,190 | −$335 |
| 4-room median price | $938,000 | $1,350,000 | −$412,000 |
| Resales | 70 | 78 | -8 |
| Median lease remaining | 80 years | 84 years | -4 years |
| Middle 60% of resales | $631–$1,080 | $877–$1,400 | |
| HDB flats | 4,611 | 3,689 | +922 |
| Resale turnover | 1.8% | 2.2% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $65621 resales | $80617 resales | −$150 |
| 4-room | $97237 resales | $1,32045 resales | −$348 |
| 5-room | $83412 resales | $1,32016 resales | −$486 |
| Difference: Boon Keng minus Chinatown. | |||
| All Boon Keng prices | All Chinatown prices |
Related comparisons
Frequently asked questions
Is Boon Keng or Chinatown more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$855 in Boon Keng, with each area's flat-type mix held at the national distribution, a difference of 39%. Median resale prices are S$905,000 in Boon Keng and S$1,350,000 in Chinatown, over 70 and 78 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.