Bendemeer vs Geylang Bahru: HDB resale prices compared
Geylang Bahru publishes no private resale median: URA lodged too few caveats over the last twelve months.
Bendemeer is the dearer of the two on a like-for-like basis: S$873 per square foot against S$666 in Geylang Bahru, with each area's flat-type mix held at the national distribution, a difference of 31%. Median resale prices are S$880,000 in Bendemeer and S$436,000 in Geylang Bahru, over 294 and 73 resales respectively, in the 12 months to August 2026.
Geylang Bahru publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | BendemeerLow confidence Central $838median per ft² 294 resales in 12 months · median $880,000 | Geylang BahruHigh confidence Central $591median per ft² 73 resales in 12 months · median $436,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $838 | $591 | +$247 |
| Like-for-like S$/ft² | $873 | $666 | +$207 |
| 4-room median price | $986,888 | $825,000 | +$161,888 |
| Resales | 294 | 73 | +221 |
| Median lease remaining | 70 years | 48 years | +22 years |
| Middle 60% of resales | $624–$1,110 | $551–$642 | |
| HDB flats | 13,607 | 4,356 | +9,251 |
| Resale turnover | 2.7% | 2.0% | +0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $63197 resales | $58951 resales | +$42 |
| 4-room | $991147 resales | $7665 resales | +$225 |
| 5-room | $91642 resales | $56217 resales | +$354 |
| Difference: Bendemeer minus Geylang Bahru. | |||
| All Bendemeer prices | All Geylang Bahru prices |
Related comparisons
Frequently asked questions
Is Bendemeer or Geylang Bahru more expensive?
Bendemeer is the dearer of the two on a like-for-like basis: S$873 per square foot against S$666 in Geylang Bahru, with each area's flat-type mix held at the national distribution, a difference of 31%. Median resale prices are S$880,000 in Bendemeer and S$436,000 in Geylang Bahru, over 294 and 73 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.