Bendemeer vs Tanjong Rhu: property prices compared
We publish no ranking of Bendemeer against Tanjong Rhu: the mix-adjusted rate the comparison would need is withheld for at least one of the two. Median resale prices are S$864,944 in Bendemeer and S$358,500 in Tanjong Rhu, over 312 and 48 resales respectively, in each area's own window to September 2026. On the private register, Bendemeer runs at S$1,720 per square foot against S$1,820 in Tanjong Rhu, from 131 and 119 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | BendemeerMedium confidence Central $1,720median per ft² 131 caveats in 12 months · median $1,430,000 | Tanjong RhuMedium confidence Central $1,820median per ft² 119 caveats in 12 months · median $2,500,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,720 | $1,820 | −$100 |
| Median price | $1,430,000 | $2,500,000 | −$1,070,000 |
| Caveats | 131 | 119 | +12 |
| Middle 60% of caveats | $1,520–$1,930 | $1,620–$2,130 | |
| Median floor area | 77 m² | 128 m² | -51 m² |
| Difference: Bendemeer minus Tanjong Rhu. | |||
| All Bendemeer prices | All Tanjong Rhu prices |
HDB resales over each area's own window.
| Measure | BendemeerLow confidence Central $847median per ft² 312 resales in 12 months · median $864,944 | Tanjong RhuLow confidence Central $591median per ft² 48 resales in 18 months · median $358,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $847 | $591 | +$256 |
| Like-for-like S$/ft² | $863 | n/a | n/a |
| 4-room median price | $980,000 | n/a | n/a |
| Resales | 312 | 48 | +264 |
| Median lease remaining | 70 years | 44 years | +26 years |
| Middle 60% of resales | $623–$1,110 | $541–$676 | |
| HDB flats | 14,139 | 1,517 | +12,622 |
| Resale turnover | 2.9% | 2.1% | +0.8 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $639103 resales | $55124 resales | +$88 |
| 5-room | $87342 resales | $6927 resales | +$181 |
| Difference: Bendemeer minus Tanjong Rhu.Bendemeer is on 12 months and Tanjong Rhu on 18: each is its own area's shortest window clearing 30 resales, so the counts and medians are not strictly comparable. | |||
| All Bendemeer prices | All Tanjong Rhu prices |
Related comparisons
Frequently asked questions
Is Bendemeer or Tanjong Rhu more expensive?
We publish no ranking of Bendemeer against Tanjong Rhu: the mix-adjusted rate the comparison would need is withheld for at least one of the two. Median resale prices are S$864,944 in Bendemeer and S$358,500 in Tanjong Rhu, over 312 and 48 resales respectively, in each area's own window to September 2026. On the private register, Bendemeer runs at S$1,720 per square foot against S$1,820 in Tanjong Rhu, from 131 and 119 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.