Boon Keng vs Crawford: HDB resale prices compared
Boon Keng publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Boon Keng against Crawford: the mix-adjusted rate the comparison would need is withheld for at least one of the two. Median resale prices are S$905,000 in Boon Keng and S$480,000 in Crawford, over 70 and 41 resales respectively, in each area's own window to August 2026.
Boon Keng publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over each area's own window.
| Measure | Boon KengLow confidence Central $910median per ft² 70 resales in 12 months · median $905,000 | CrawfordHigh confidence Central $693median per ft² 41 resales in 24 months · median $480,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $910 | $693 | +$217 |
| Like-for-like S$/ft² | $855 | n/a | n/a |
| 4-room median price | $938,000 | n/a | n/a |
| Resales | 70 | 41 | +29 |
| Median lease remaining | 80 years | 53 years | +27 years |
| Middle 60% of resales | $631–$1,080 | $656–$735 | |
| HDB flats | 4,611 | 2,730 | +1,881 |
| Resale turnover | 1.8% | 1.5% | +0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $65621 resales | $69727 resales | −$41 |
| 5-room | $83412 resales | $6818 resales | +$153 |
| Difference: Boon Keng minus Crawford.Boon Keng is on 12 months and Crawford on 24: each is its own area's shortest window clearing 30 resales, so the counts and medians are not strictly comparable. | |||
| All Boon Keng prices | All Crawford prices |
Related comparisons
Frequently asked questions
Is Boon Keng or Crawford more expensive?
We publish no ranking of Boon Keng against Crawford: the mix-adjusted rate the comparison would need is withheld for at least one of the two. Median resale prices are S$905,000 in Boon Keng and S$480,000 in Crawford, over 70 and 41 resales respectively, in each area's own window to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.