Boon Keng vs Kampong Java: HDB resale prices compared
Boon Keng publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Boon Keng against Kampong Java: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$905,000 in Boon Keng and S$680,000 in Kampong Java, over 70 and 55 resales respectively, in the 12 months to August 2026.
Boon Keng publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Boon KengLow confidence Central $910median per ft² 70 resales in 12 months · median $905,000 | Kampong JavaLow confidence Central $716median per ft² 55 resales in 12 months · median $680,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $910 | $716 | +$194 |
| Like-for-like S$/ft² | $855 | $719 | +$136 |
| 4-room median price | $938,000 | $770,900 | +$167,100 |
| Resales | 70 | 55 | +15 |
| Median lease remaining | 80 years | 71 years | +9 years |
| Middle 60% of resales | $631–$1,080 | $658–$930 | |
| HDB flats | 4,611 | 2,752 | +1,859 |
| Resale turnover | 1.8% | 2.1% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $65621 resales | $72121 resales | −$65 |
| 4-room | $97237 resales | $71126 resales | +$261 |
| 5-room | $83412 resales | $7318 resales | +$103 |
| Difference: Boon Keng minus Kampong Java. | |||
| All Boon Keng prices | All Kampong Java prices |
Related comparisons
Frequently asked questions
Is Boon Keng or Kampong Java more expensive?
We publish no ranking of Boon Keng against Kampong Java: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$905,000 in Boon Keng and S$680,000 in Kampong Java, over 70 and 55 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.