Choa Chu Kang vs Clementi: property prices compared
Clementi is the dearer of the two on a like-for-like basis: S$794 per square foot against S$548 in Choa Chu Kang, with each area's flat-type mix held at the national distribution, a difference of 45%. Median resale prices are S$590,888 in Choa Chu Kang and S$620,000 in Clementi, over 1,005 and 519 resales respectively, in the 12 months to August 2026. On the private register, Choa Chu Kang runs at S$1,150 per square foot against S$1,900 in Clementi, from 117 and 551 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | Choa Chu KangMedium confidence West $1,150median per ft² 117 caveats in 12 months · median $1,240,000 | ClementiHigh confidence West $1,900median per ft² 551 caveats in 12 months · median $1,732,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,150 | $1,900 | −$750 |
| Median price | $1,240,000 | $1,732,000 | −$492,000 |
| Caveats | 117 | 551 | -434 |
| Middle 60% of caveats | $1,040–$1,340 | $1,630–$2,150 | |
| Median floor area | 111 m² | 85 m² | +26 m² |
| Difference: Choa Chu Kang minus Clementi. | |||
| All Choa Chu Kang prices | All Clementi prices |
HDB resales over 12 months.
| Measure | Choa Chu KangHigh confidence West $516median per ft² 1,005 resales in 12 months · median $590,888 | ClementiHigh confidence West $635median per ft² 519 resales in 12 months · median $620,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $516 | $635 | −$119 |
| Like-for-like S$/ft² | $548 | $794 | −$246 |
| 4-room median price | $555,000 | $849,888 | −$294,888 |
| Resales | 1,005 | 519 | +486 |
| Median lease remaining | 72 years | 55 years | +17 years |
| Middle 60% of resales | $474–$589 | $549–$1,040 | |
| HDB flats | 50,171 | 28,015 | +22,156 |
| Resale turnover | 2.1% | 2.1% | +0.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 2-room | $70815 resales | $7886 resales | −$80 |
| 3-room | $63468 resales | $577220 resales | +$57 |
| 4-room | $509487 resales | $867205 resales | −$358 |
| 5-room | $507348 resales | $90581 resales | −$398 |
| Executive | $53887 resales | $6557 resales | −$117 |
| Difference: Choa Chu Kang minus Clementi. | |||
| All Choa Chu Kang prices | All Clementi prices |
Related comparisons
Frequently asked questions
Is Choa Chu Kang or Clementi more expensive?
Clementi is the dearer of the two on a like-for-like basis: S$794 per square foot against S$548 in Choa Chu Kang, with each area's flat-type mix held at the national distribution, a difference of 45%. Median resale prices are S$590,888 in Choa Chu Kang and S$620,000 in Clementi, over 1,005 and 519 resales respectively, in the 12 months to August 2026. On the private register, Choa Chu Kang runs at S$1,150 per square foot against S$1,900 in Clementi, from 117 and 551 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.