Sembawang vs Yishun: HDB resale prices compared
Sembawang is the dearer of the two on a like-for-like basis: S$613 per square foot against S$570 in Yishun, with each area's flat-type mix held at the national distribution, a difference of 8%. Median resale prices are S$600,000 in Sembawang and S$540,000 in Yishun, over 882 and 1,545 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Sembawang | Yishun | DifferenceYishun vs Sembawang |
|---|---|---|---|
| 4-room price (like for like) | $600,000 | $555,000 | −$45,000 |
| Mix-adjusted S$/ft² | $613 | $570 | −$43 |
| Median S$/ft² (all types) | $610 | $569 | −$41 |
| Median resale price (all types) | $600,000 | $540,000 | −$60,000 |
| Resales (last 12 months) | 882 | 1,545 | +663 |
| Median lease remaining | 88 years | 62 years | -26 years |
| Region | North | North | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Sembawang | Yishun | DifferenceYishun vs Sembawang |
|---|---|---|---|
| 2-room | $77993 resales | $72749 resales | −$52 |
| 3-room | $710103 resales | $589419 resales | −$121 |
| 4-room | $599389 resales | $549766 resales | −$50 |
| 5-room | $530236 resales | $556242 resales | +$26 |
| Executive | $53261 resales | $56567 resales | +$33 |
Related comparisons
Frequently asked questions
Is Sembawang or Yishun more expensive?
Sembawang is the dearer of the two on a like-for-like basis: S$613 per square foot against S$570 in Yishun, with each area's flat-type mix held at the national distribution, a difference of 8%. Median resale prices are S$600,000 in Sembawang and S$540,000 in Yishun, over 882 and 1,545 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.