Sembawang vs Woodlands: HDB resale prices compared
Sembawang is the dearer of the two on a like-for-like basis: S$613 per square foot against S$543 in Woodlands, with each area's flat-type mix held at the national distribution, a difference of 13%. Median resale prices are S$600,000 in Sembawang and S$590,000 in Woodlands, over 882 and 1,786 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Sembawang | Woodlands | DifferenceWoodlands vs Sembawang |
|---|---|---|---|
| 4-room price (like for like) | $600,000 | $555,000 | −$45,000 |
| Mix-adjusted S$/ft² | $613 | $543 | −$70 |
| Median S$/ft² (all types) | $610 | $526 | −$84 |
| Median resale price (all types) | $600,000 | $590,000 | −$10,000 |
| Resales (last 12 months) | 882 | 1,786 | +904 |
| Median lease remaining | 88 years | 71 years | -17 years |
| Region | North | North | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Sembawang | Woodlands | DifferenceWoodlands vs Sembawang |
|---|---|---|---|
| 2-room | $77993 resales | $75137 resales | −$28 |
| 3-room | $710103 resales | $560193 resales | −$150 |
| 4-room | $599389 resales | $526841 resales | −$73 |
| 5-room | $530236 resales | $509545 resales | −$21 |
| Executive | $53261 resales | $560170 resales | +$28 |
Related comparisons
Frequently asked questions
Is Sembawang or Woodlands more expensive?
Sembawang is the dearer of the two on a like-for-like basis: S$613 per square foot against S$543 in Woodlands, with each area's flat-type mix held at the national distribution, a difference of 13%. Median resale prices are S$600,000 in Sembawang and S$590,000 in Woodlands, over 882 and 1,786 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.